<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fight the wal-mart model of government</title>
	<atom:link href="http://www.lunaticleft.com/2007/04/25/fight-the-wal-mart-model-of-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lunaticleft.com/2007/04/25/fight-the-wal-mart-model-of-government/</link>
	<description>Yes, this is where we live.</description>
	<pubDate>Wed, 07 Jan 2009 09:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: eli</title>
		<link>http://www.lunaticleft.com/2007/04/25/fight-the-wal-mart-model-of-government/#comment-1277</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lunaticleft.com/2007/04/25/fight-the-wal-mart-model-of-government/#comment-1277</guid>
		<description>Here's a thorough report on workplace injuries and histories: the AFL-CIO's report&lt;a href="http://www.aflcio.org/issues/safety/memorial/doj_2007.cfm" rel="nofollow"&gt;Death on the Job, the Toll of Neglect"&lt;/a&gt;  Summary from the &lt;a href="http://blog.aflcio.org/" rel="nofollow"&gt;afl-cio blog&lt;/a&gt;: "Although the number of workplace deaths is declining, too many workers remain at risk and face death, injury or disease as a result of their jobs. Progress in protecting workers’ safety and health is slowing. For some groups of workers, jobs are becoming more dangerous, according to the AFL-CIO 2007 report."</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a thorough report on workplace injuries and histories: the AFL-CIO&#8217;s report<a href="http://www.aflcio.org/issues/safety/memorial/doj_2007.cfm" rel="nofollow">Death on the Job, the Toll of Neglect&#8221;</a>  Summary from the <a href="http://blog.aflcio.org/" rel="nofollow">afl-cio blog</a>: &#8220;Although the number of workplace deaths is declining, too many workers remain at risk and face death, injury or disease as a result of their jobs. Progress in protecting workers’ safety and health is slowing. For some groups of workers, jobs are becoming more dangerous, according to the AFL-CIO 2007 report.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.347 seconds -->
